Atlantic Salmon Fishway Counts
Newfoundland and Labrador Region
Preliminary fence and fishway counts to June 22, 2025 and counts to the same date for the previous generation average, moratorium average, pre-moratorium average and the previous year.
Insular Newfoundland |
2025 |
Previous Generation 2019-2024 Average Total |
Moratorium 1992-2024 Average Total |
Pre-Moratorium 1984-1991 Average Total |
Previous Year 2024 Total |
---|---|---|---|---|---|
SFA 4 - Exploits River (Bishop's Falls) | 2032 | 1313 | 897 | 28 | 3582 |
SFA 4 - Rattling Brook1 | 0 | 15 | 9 | N/A | 53 |
SFA 4 - Campbellton River2 | 154 | 211 | 424 | N/A | 498 |
SFA 4 - Salmon Brook3 | 39 | 31 | 33 | 4 | 33 |
SFA 5 - Middle Brook | 36 | 52 | 21 | 1 | 113 |
SFA 5 - Lower Terra Nova River4 | 29 | 121 | 45 | 3 | 506 |
SFA 5 - Northwest River (Port Blandford)5 | 1 | 6 | 6 | N/A | 0 |
SFA 9 - Rocky River6 | |||||
SFA 10 - Northeast River (Placentia)7 | 5 | 2 | 3 | 2 | 3 |
SFA 10 - Come By Chance River8 | 2 | N/A | N/A | N/A | 11 |
SFA 10 - Bay de L'Eau8 | 44 | N/A | N/A | N/A | 38 |
SFA 11 - Garnish River10 | 128 | 33 | 56 | N/A | 24 |
SFA 11 - Conne River11 | 214 | 168 | 687 | 2240 | 473 |
SFA 13 - Harry's River9, 12 | 84 | 316 | 366 | N/A | 260 |
SFA 13 - Corner Brook Stream13 | |||||
SFA 14A - Torrent River | |||||
SFA 14A - Western Arm Brook | 42 | 10 | 10 | N/A | 42 |
SFA 14A - Western Brook (Gros Morne)8 | 34 | N/A | N/A | N/A | N/A |
Labrador Counting Facilities |
2025 Total |
Previous Generation 2018-2024 Average Total |
Moratorium 1992-2024 Average Total |
Pre-Moratorium 1984-1991 Average Total |
Previous Year 2024 Total |
---|---|---|---|---|---|
SFA 1 - English River14 | |||||
SFA 2 - Sandhill River15 | |||||
SFA 2 - Muddy Bay Brook16 | |||||
SFA 2 - Southwest Brook17 |
|
|||||||||||||||||||||