Atlantic Salmon Fence and Fishway Counts
Newfoundland and Labrador Region
Preliminary fence and fishway counts to September 7, 2025 (or to date indicated*) and counts to the same date for the previous generation average, moratorium average, pre-moratorium average and the previous year. This is the final count for the season.
| Insular Newfoundland |
2025 |
Previous Generation 2019-2024 Average Total |
Moratorium 1992-2024 Average Total |
Pre-Moratorium 1984-1991 Average Total |
Previous Year 2024 Total |
|---|---|---|---|---|---|
| SFA 4 - Exploits River (Bishop's Falls) | 19331 | 24498 | 25750 | 10263 | 18792 |
| SFA 4 - Rattling Brook1 *August 17 | 414 | 556 | 396 | N/A | 856 |
| SFA 4 - Campbellton River2 *August 20 | 691 | 2304 | 3143 | N/A | 1444 |
| SFA 4 - Salmon Brook3 | 633 | 915 | 1102 | 877 | 817 |
| SFA 5 - Middle Brook | 1297 | 1894 | 1984 | 863 | 1260 |
| SFA 5 - Lower Terra Nova River4 | 3140 | 3914 | 3313 | 1323 | 3465 |
| SFA 5 - Northwest River (Port Blandford)5 * August 5 | 771 | 777 | 858 | N/A | 253 |
| SFA 9 - Rocky River6 *August 24 | 107 | 267 | 378 | 213 | 96 |
| SFA 10 - Northeast River (Placentia)7 *September 6 | 247 | 368 | 632 | 520 | 100 |
| SFA 10 - Come By Chance River8 *August 17 | 62 | N/A | N/A | N/A | 100 |
| SFA 10 - Bay de L'Eau8 *July 18 | 364 | N/A | N/A | N/A | 234 |
| SFA 11 - Garnish River10 *August 17 | 523 | 319 | 353 | N/A | 160 |
| SFA 11 - Conne River11 *August 28 | 585 | 301 | 1931 | 6138 | 626 |
| SFA 13 - Harry's River9, 12 *includes snorkel surveys | 1890 | 1998 | 2686 | N/A | 1419 |
| SFA 13 - Corner Brook Stream13 *August 23 | 12 | N/A | 78 | N/A | N/A |
| SFA 14A - Torrent River *August 20 | 3574 | 3403 | 4111 | 1972 | 1906 |
| SFA 14A - Western Arm Brook *August 14 | 889 | 777 | 1065 | 120 | 471 |
| SFA 14A - Western Brook (Gros Morne)8 | 318 | N/A | N/A | N/A | N/A |
| Labrador Counting Facilities |
2025 Total |
Previous Generation 2018-2024 Average Total |
Moratorium 1992-2024 Average Total |
Pre-Moratorium 1984-1991 Average Total |
Previous Year 2024 Total |
|---|---|---|---|---|---|
| SFA 1 - English River14 | 1092 | 814 | 595 | N/A | 526 |
| SFA 2 - Sandhill River15 * August 31 | 3777 | 3547 | 3837 | 3536 | 3941 |
| SFA 2 - Muddy Bay Brook16 *August 31 | 173 | 316 | 338 | N/A | 236 |
| SFA 2 - Southwest Brook17 *August 31 | 5 | 146 | 261 | N/A | 93 |
|
|||||||||||||||||||||