Atlantic Salmon Fishway Counts
Newfoundland and Labrador Region
Insular Newfoundland Counting Facilities |
2020 Total |
Previous Generation 2015-2019 Average Total |
Moratorium 1992-2019 Average Total |
Pre-Moratorium 1984-1991 Average Total |
Previous Year 2019 Total |
---|---|---|---|---|---|
SFASFA 4 - Exploits River (Bishop's Falls) | 19997 | 20275 | 25597 | 10302 | 13316 |
SFASFA 4 - Rattling Brook | 1238 | 306 | NA | NA | 337 |
SFASFA 4 - Campbellton River | 2377 | 2966 | 3342 Footnote 4 | NA | 2998 |
SFASFA 4 - Salmon Brook | 1172 | 1078 | 1151 | 882 | 1368 |
SFASFA 5 - Middle Brook | 1938 | 2771 | 2006 | 871 | 2022 |
SFASFA 5 - Terra Nova River | 4777 | 5084 | 3332 | 1342 | 6607 |
SFASFA 9 - Rocky River | 201 | 352 Footnote 1 | 433 | 221 Footnote 2 | 519 |
SFASFA 10 - Northeast River (Placentia) | 203 | 658 | 772 Footnote 5 | 520 | 538 |
SFASFA 11 - Garnish River | 105 | 414 | NA | NA | 279 |
SFASFA 11 - Conne River | 119 | 1039 | 2227 | 6123 Footnote 3 | 397 |
SFASFA 13 - Harry's River | NA | NA | NA | NA | NA |
SFASFA 13 - Corner Brook Stream | 183 | 96 | NA | NA | 78 |
SFASFA 13 - Little Barachois Brook | 863 | NA | NA | NA | 618 |
SFASFA 14A - Torrent River | NA | NA | NA | NA | NA |
SFASFA 14A - Western Arm Brook | 646 | 1186 | 1146 | 147 | 489 |
Labrador Counting Facilities | 2020 Total | Previous Generation 2014-2019 Average | Moratorium 1998-2019 Average | Pre-Moratorium 1994-1997 Average | Previous Year 2019 |
---|---|---|---|---|---|
SFA 1 - English River | 693 | 826 | 534 Footnote 6 | NA | 391 |
SFA 2 - Sand Hill River | NA | NA | NA | NA | NA |
SFA 2 - Muddy Bay Brook | 411 | 309 | 347 Footnote 7 | NA | 306 |
SFA 2 - Paradise River | 232 | 182 | 300 Footnote 7 | NA | 78 |
Footnotes
- Footnote 1
-
2016-2019 Average
- Footnote 2
-
1987-1991 Average
- Footnote 3
-
1986-1991 Average
- Footnote 4
-
1993-2019 Average
- Footnote 5
-
1992-2002, 2015-2019
- Footnote 6
-
2002-2019 Average
- Footnote 7
-
2003-2019 Average
- Date modified:
- 2020-09-23